In an email sent to various debate fora last night, the 2011 BIND Organising Committee released the list of universities and high school teams which officially made it to the main list. These teams are:
No | Institution Name | Abbreviation | Teams |
1 | Korea University | KU | 2 |
2 | Institut Teknologi Bandung | ITB | 2 |
3 | BINUS University | BNU | 2 |
4 | City University of Hong Kong | CITYU | 2 |
5 | Universitas Indonesia | UI | 2 |
6 | English Debating Society Universitas Gadjah Mada | EDS UGM | 2 |
7 | BINUS INTERNATIONAL | BIPEDS | 2 |
8 | Muhammadiyah University of Surakarta | MEDS | 2 |
9 | UNIVERSITAS SEBELAS MARET SURAKARTA | UNS | 1 |
10 | Cebu Normal University | CNU | 1 |
11 | Paramadina Debating House | PDH | 1 |
12 | Nanyang Technological University | NTU | 2 |
13 | Semarang State University | SSU | 2 |
14 | International Language Forum - Universitas Muhammamadiyah Malang | ILF-UMM | 1 |
15 | Debate Association of Ewha | DAE | 2 |
16 | Atma Jaya Yogyakarta University | UAJY | 2 |
17 | University College of Technology and Innovation | UCTI | 2 |
18 | North South University | NSU | 1 |
19 | Universitas Tarumanagara | Untar | 2 |
20 | SMAN 1 Sidoarjo | SMANISDA | 2 |
21 | Hasanuddin University | HEDS UNHAS | 2 |
22 | Politeknik Negeri Sriwijaya | POLSRI | 2 |
23 | Universitas Katolik Parahyangan | UNPAR | 2 |
24 | STIKOM London School of Public Relation | LSPR | 2 |
25 | Sekolah Tinggi Akuntansi Negara | STAN | 2 |
26 | Universitas Bakrie | Bakrie | 2 |
27 | Lyceum of the Philippines University | LYCEUM | 2 |
28 | Universitas Katolik Indonesia Atma Jaya | Atma | 2 |
29 | International Islamic University Malaysia | IIUM | 1 |
30 | Universitas Padjadjaran | UNPAD | 2 |
31 | Saint Peter school | SPEC | 1 |
32 | Universitas Negeri Jakarta | UNJ | 2 |
33 | East West University | EWU | 1 |
34 | Bogor Agricultural University | IPB | 2 |
35 | London College of Legal Studies (South) | LCLS (S) | 2 |
36 | BRAWIJAYA UNIVERSITY | UB | 2 |
37 | United International University | UIU | 2 |
38 | Kyushu University | Kyudai or KU | 1 |
39 | Birla Institute of Technology and Science | BITS | 1 |
40 | Universitas Diponegoro | UNDIP | 1 |
41 | SULTAN AGENG TIRTAYASA UNIVERSITY | UNTIRTA | 1 |
42 | Ciputra University | UC | 2 |
43 | National University of Singapore | NUS | 2 |
44 | Institut Teknologi Telkom | IT Telkom | 1 |
45 | SMA Regina Pacis | READ | 1 |
46 | National Defence University of Malaysia | NDUM | 1 |
47 | Singapore Management University | SMU | 1 |
48 | Multimedia University | MMU | 1 |
49 | Monash Sunway University Campus | MOSAD | 1 |
Teams on the wait list are:
No | Institution Name | Abbreviation | Teams |
1 | Korea University | KU | 1 |
2 | Institut Teknologi Bandung | ITB | 3 |
3 | Binus University | BNU | 1 |
4 | Universitas Indonesia | UI | 1 |
5 | English Debating Society Universitas Gadjah Mada | EDS UGM | 1 |
6 | BINUS INTERNATIONAL | BIPEDS | 1 |
7 | Muhammadiyah University of Surakarta | MEDS | 1 |
8 | Universitas Indonesia | UI | 3 |
9 | Nanyang Technological University | NTU | 3 |
10 | Semarang State University | SSU | 3 |
11 | Debate Association of Ewha | DAE | 1 |
12 | University College of Technology and Innovation | UCTI | 1 |
13 | Hasanuddin University | HEDS UNHAS | 1 |
14 | Universitas Katolik Parahyangan | UNPAR | 1 |
15 | Sekolah Tinggi Akuntansi Negara | STAN | 1 |
16 | London College of Legal Studies (South) | LCLS (S) | 3 |
17 | Multimedia University | MMU | 1 |
18 | Singapore Management University | SMU | 1 |
19 | Monash Sunway University Campus | MOSAD | 1 |
20 | Universitas Multimedia Nusantara | UMN | 1 |
21 | Universitas Sriwijaya | UNSRI | 2 |
22 | North South University | NSU | 2 |
23 | Mahidol University International College | MUIC | 2 |
24 | National Law University | NLU | 1 |
The Organising Committee reported that by the time registration closed on 27 May 2011, a total of 134 teams from Japan, Korea, Hong Kong, Singapore, Malaysia, Thailand, the Philippines, Bangladesh, India and Indonesia had signed up for the BP tournament to be hosted by BIPEDS this September.
The Payment Phase is scheduled to commence on 21st June 2011 to 22nd July 2011. Thereafter, teams which do not make payment will forfeit their slots, and the freed up slots will be re-allocated to teams in the Wait List which are not represented in the main list.
---------------
Follow us on Twitter @debateIndonesia
Write to us at editorial.board.idebate@gmail.com
No comments:
Post a Comment